new products
products
Linear Pendant
Linear Recessed
Surface Mounted
Wall Mounted
Perimeter
Wall Graze
Asymmetric
Mullion Mount
Linear Pendant Spoke System
Technology
rep locator
United States
Canada
International
our team
Quick Ship
CORPORATE
-
260.599.3590
orders@luxilluminaire.com
Company
New Products
Products
Quickship
Rep Locator
Canada
Technology
Imagery
Resources
LUX PRODUCTS
Linear Pendant
Linear Recessed
Surface Mounted
Wall Mounted
Perimeter
Wall Graze
Asymmetric
Mullion Mount
Linear Pendant Spoke System
EOS 2.0 Pendant Direct/Indirect
overview.
2 inch aperture, direct/indirect pendant luminaire
Up to 126 Lm/w (Direct/Indirect)
Multiple standard outputs from 375 up to 1000 lm/ft
Extruded aluminum housing up to 90% recycled material
Individual luminaires or continuous row lengths down to 1 foot increments
Optional Indirect batwing optic standard
1% 0-10v Dimming is standard
Lux Enabled with optional integrated wireless controls
L80 calculated at 80,000 hours
5 Year limited warranty
downloads.
Tech Sheets
EOS 2.0_Pendant_Direct_Indirect_2020c.pdf
IES Files
3000k
EOS2.0 P-DI 375 375 4 30K 8.ies
EOS2.0 P-DI 375 500 4 30K 8.ies
EOS2.0 P-DI 375 750 4 30K 8.ies
EOS2.0 P-DI 375 1000 4 30K 8.ies
EOS2.0 P-DI 500 375 4 30K 8.ies
EOS2.0 P-DI 500 500 4 30K 8.ies
EOS2.0 P-DI 500 750 4 30K 8.ies
EOS2.0 P-DI 500 1000 4 30K 8.ies
EOS2.0 P-DI 750 375 4 30K 8.ies
EOS2.0 P-DI 750 500 4 30K 8.ies
EOS2.0 P-DI 750 1000 4 30K 8.ies
EOS2.0 P-DI 1000 375 4 30K 8.ies
EOS2.0 P-DI 1000 500 4 30K 8.ies
EOS2.0 P-DI 1000 750 4 30K 8.ies
EOS2.0 P-DI 1000 1000 4 30K 8.ies
3500k
EOS2.0 P-DI 375 375 4 35K 8.ies
EOS2.0 P-DI 375 500 4 35K 8.ies
EOS2.0 P-DI 375 1000 4 35K 8.ies
EOS2.0 P-DI 375 1000 4 35K 8.ies
EOS2.0 P-DI 500 375 4 35K 8.ies
EOS2.0 P-DI 500 500 4 35K 8.ies
EOS2.0 P-DI 500 750 4 35K 8.ies
EOS2.0 P-DI 500 1000 4 35K 8.ies
EOS2.0 P-DI 750 375 4 35K 8.ies
EOS2.0 P-DI 750 500 4 35K 8.ies
EOS2.0 P-DI 750 750 4 35K 8.ies
EOS2.0 P-DI 750 1000 4 35K 8.ies
EOS2.0 P-DI 1000 375 4 35K 8.ies
EOS2.0 P-DI 1000 500 4 35K 8.ies
EOS2.0 P-DI 1000 750 4 35K 8.ies
EOS2.0 P-DI 1000 1000 4 35K 8.ies
4000k
EOS2.0 P-DI 375 375 4 40K 8.ies
EOS2.0 P-DI 375 500 4 40K 8.ies
EOS2.0 P-DI 375 750 4 40K 8.ies
EOS2.0 P-DI 375 1000 4 40K 8.ies
EOS2.0 P-DI 500 375 4 40K 8.ies
EOS2.0 P-DI 500 500 4 40K 8.ies
EOS2.0 P-DI 500 750 4 40K 8.ies
EOS2.0 P-DI 500 1000 4 40K 8.ies
EOS2.0 P-DI 750 375 4 40K 8.ies
EOS2.0 P-DI 750 500 4 40K 8.ies
EOS2.0 P-DI 750 750 4 40K 8.ies
EOS2.0 P-DI 750 1000 4 40K 8.ies
EOS2.0 P-DI 1000 500 4 40K 8.ies
EOS2.0 P-DI 1000 375 4 40K 8.ies
EOS2.0 P-DI 1000 750 4 40K 8.ies
EOS2.0 P-DI 1000 1000 4 40K 8.ies
Revit
Lux Illuminaire EOS 2 Direct Indirect.rfa
Install Instructions
RELATED PRODUCTS
EOS 2.0 Wall Direct/Indirect